2024

August 6, 2024: Release | Data

July 9, 2024: Release | Data

June 11, 2024: Release | Data

May 7, 2024: Release | Data

April 9, 2024: Release | Data

March 12, 2024: Release | Data

February 6, 2024: Release | Data

January 9, 2024: Release | Data

2023

December 12, 2023: Release | Data

November 7, 2023: Release | Data

October 11, 2023: Release | Data

September 6, 2023: Release | Data

August 8, 2023: Release | Data

July 11, 2023: Release | Data

June 6, 2023: Release | Data

May 9, 2023: Release | Data

April 11, 2023: Release | Data

March 14, 2023: Release | Data

February 7, 2023: Release | Data

January 10, 2023: Release | Data

2022

December 6, 2022: Release | Data

November 8, 2022: Release | Data

October 12, 2022: Release | Data

September 7, 2022: Release | Data

August 9, 2022: Release | Data

July 12, 2022: Release | Data

June 7, 2022: Release | Data

May 10, 2022: Release | Data

April 5, 2022: Release | Data

March 11, 2022: Release | Data

February 8, 2022: Release | Data

January 11, 2022: Release | Data

2021

December 9, 2021: Release | Data

November 15, 2021: Release | Data

October 13, 2021: Release | Data

September 9, 2021: Release | Data

August 10, 2021: Release | Data

July 8, 2021: Release | Data

June 9, 2021: Release | Data

May 12, 2021: Release | Data

April 7, 2021: Release | Data

March 12, 2021: Release | Data

February 10, 2021: Release | Data

January 13, 2021: Release | Data

2020

December 10, 2020: Release | Data

November 12, 2020: Release | Data

October 7, 2020: Release | Data

September 10, 2020: Release | Data

August 11, 2020: Release | Data

July 8, 2020: Release | Data

June 10, 2020: Release | Data

May 19, 2020: Release | Data

April 8, 2020: Release | Data

March 18, 2020: Release | Data

February 12, 2020: Release | Data

January 21, 2020: Release | Data

2019

December 18, 2019: Release | Data

November 6, 2019: Release | Data

October 10, 2019: Release | Data

September 11, 2019: Release | Data

August 7, 2019: Release | Data

July 10, 2019: Release | Data

June 11, 2019: Release | Data

May 8, 2019: Release | Data

April 10, 2019: Release | Data

March 18, 2019: Release | Data

February 13, 2019: Release | Data

January 9, 2019: Release | Data

2018

December 11, 2018: Release | Data

November 7, 2018: Release | Data

October 17, 2018: Release | Data

September 12, 2018: Release | Data

August 8, 2018: Release | Data

July 11, 2018: Release | Data

June 6, 2018: Release | Data

May 9, 2018: Release | Data

April 16, 2018: Release | Data

March 19, 2018: Release | Data

February 7, 2018: Release | Data

January 10, 2018: Release | Data

2017

December 12, 2017: Release | Data

November 8, 2017: Release | Data

October 12, 2017: Release| Data

September 13, 2017: Release | Data

August 9, 2017: Release | Data

July 12, 2017: Release | Data

June 7, 2017: Release |Data

May 10, 2017: Release | Data

April 12, 2017: Release | Data

March 17, 2017: Release | Data

February 8, 2017: Release | Data

January 11, 2017: Release | Data

2016

December 8, 2016: Release | Data

November 9, 2016: Release | Data

October 13, 2016: Release | Data

September 8, 2016: Release | Data

August 11, 2016: Release | Data

July 13, 2016: Release | Data

June 9, 2016: Release | Data

May 11, 2016: Release | Data

April 6, 2016: Release | Data

March 18, 2016: Release | Data

February 10, 2016: Release | Data

January 13, 2016: Release | Data

2015

December 9, 2015: Release | Data

November 13, 2015: Release | Data

October 14, 2015: Release | Data

September 10, 2015: Release | Data

August 13, 2015: Release | Data

July 8, 2015: Release | Data

June 10, 2015: Release | Data

May 13, 2015: Release | Data

April 8, 2015: Release | Data

March 11, 2015: Release | Data

February 11, 2015: Release | Data

January 14, 2015: Release | Data

2014

December 10, 2014: Release | Data

November 14, 2014: Release | Data

October 8, 2014: Release | Data

September 10, 2014: Release | Data

August 28, 2014: Release | Data