Summary of U.S. Agricultural Conditions

The quarterly Agricultural Bulletin provides an at-a-glance look at conditions in the U.S. agricultural economy, including recent trends in commodity prices, farm income, production levels, and credit conditions.

2025 Fourth Quarter, 2025 | External LinkSecond Quarter, 2025 | External LinkFirst Quarter, 2025
2024 External LinkFourth Quarter, 2024 | External LinkThird Quarter, 2024 | External LinkSecond Quarter, 2024 | External LinkFirst Quarter, 2024
2023 External LinkFourth Quarter, 2023 | External LinkThird Quarter, 2023 | External LinkSecond Quarter, 2023 | External LinkFirst Quarter, 2023
2022 External LinkFourth Quarter, 2022 | External LinkThird Quarter, 2022 | External LinkSecond Quarter, 2022 | External LinkFirst Quarter, 2022
2021 External LinkFourth Quarter, 2021 | External LinkThird Quarter, 2021 | External LinkSecond Quarter, 2021 | External LinkFirst Quarter, 2021
2020 External LinkFourth Quarter, 2020

U.S. Agricultural Finance Data

Agricultural Finance Update articles summarize the following national agricultural finance data:

  • National Survey of Terms of Lending to Farmers - Data on the amount and characteristics of farm loans made by commercial banks. Tables | Historical Data | About
  • Commercial Bank Call Report Data - Selected statistics related to agricultural lending at all U.S. commercial banks. Tables | Historical Data | About
  • Federal Reserve Ag Credit Survey Data - Aggregated statistics from quarterly surveys of agricultural credit conditions conducted by participating Federal Reserve Districts. Tables | Historical Data | About
  • Archived data from the Agricultural Finance Databook - Data reported as Sections A, B and C of the Agricultural Finance Databook from 1977-2020. Tables | Historical Data | About

Regional Agricultural Finance Data

The Kansas City Fed's Agricultural Credit Survey summarizes current indicators of the financial performance of Tenth District agriculture:

  • Credit Conditions - Selected indicators of credit conditions for the Kansas City Fed's quarterly Agricultural Credit Survey.
  • Fixed Interest Rates - Data on fixed interest rates for operating loans, machinery/intermediate loans and real estate loans.
  • Variable Interest Rates - Data on agricultural variable interest rates for operating loans, machinery/intermediate loans and real estate loans.
  • Land Values - Farmland values data from the Kansas City Fed's quarterly Agricultural Credit Survey.

The views expressed are those of the authors and do not necessarily reflect the positions of the Federal Reserve Bank of Kansas City or the Federal Reserve System.