Date | Aggregate | 10th Percentile | 90th Percentile |
---|---|---|---|
Mar-14 | -0.65 | -5.21 | 3.25 |
Jun-14 | 0.51 | -2.5 | 5.14 |
Sep-14 | 0.41 | -2.48 | 4.89 |
Dec-14 | 0.97 | -1.24 | 6.27 |
Mar-15 | 1.73 | -0.12 | 7.95 |
Jun-15 | 0.53 | -1.58 | 4.07 |
Sep-15 | 1.22 | -0.3 | 5.7 |
Dec-15 | 0.61 | -1 | 5.23 |
Mar-16 | 1.56 | -0.03 | 6.71 |
Jun-16 | 2.32 | 0 | 8.91 |
Sep-16 | 1.97 | 0 | 6.94 |
Dec-16 | -0.92 | -4.1 | 0.53 |
Mar-17 | -0.5 | -2.88 | 1.19 |
Jun-17 | 0.31 | -1.16 | 3.16 |
Sep-17 | 0.24 | -1.22 | 2.48 |
Dec-17 | -0.56 | -2.74 | 0.84 |
Mar-18 | -2.2 | -6.3 | 0 |
Jun-18 | -2.48 | -6.76 | 0 |
Sep-18 | -3.07 | -7.89 | 0 |
Dec-18 | -1.82 | -5.07 | 0 |
Mar-19 | -0.38 | -2.37 | 1.02 |
Jun-19 | 1 | -0.23 | 5.45 |
Sep-19 | 1.41 | -0.04 | 4.99 |
Dec-19 | 1.16 | -0.07 | 5.1 |
Mar-20 | 1.69 | -1.14 | 6.1 |
Jun-20 | 3.35 | 0 | 10.75 |
Sep-20 | 3.33 | 0 | 12.03 |
Dec-20 | 3.48 | 0 | 12.01 |
Mar-21 | 1.37 | -0.78 | 6.4 |
Jun-21 | 1.92 | -0.27 | 7.43 |
Sep-21 | 1.43 | -0.48 | 7.32 |
Dec-21 | 0.41 | -2.07 | 3.91 |
Mar-22 | -8.35 | -22.77 | 0 |
- At March 31, 2022, unrealized losses in AFS securities across community banking organizations_ (CBOs) totaled $23.4 billion, or 8.4 percent of tier 1 capital, a historic high. Among CBOs, 90 percent of banks reported an unrealized loss position, an increase from only 20 percent one year prior.
- CBOs extended the maturity and repricing dates of asset portfolios to maintain profitability throughout the pandemic. Growth in securities was driven by increases in longer-term securities, and as such, holdings with a maturity or repricing date above 3 years have now reached record highs. Assets with longer dated repricing or maturity lose greater value in a rising rate environment, creating unrealized losses in securities portfolios.
- Unrealized gains or losses in AFS securities affect tangible capital, but for most CBOs, are not reflected in the regulatory calculation of tier 1 capital._ However, if all unrealized positions were included in regulatory capital, Tier 1 Leverage Ratios at CBOs would decline by an average of 99 basis points.
- Increases in securities volumes since the onset of the pandemic have supported asset-based liquidity levels, with liquid assets totaling 26 percent of total assets. However, banks may no longer consider the liquidation of securities a preferred funding option as losses would then be recognized in earnings. Even so, when excluding securities from the calculation of liquid assets for this reason, liquid asset levels still represent 11 percent of total assets.
Questions or comments? Please contact KC.SRM.SRA.CommunityBankingBulletin@kc.frb.org.