Download Article

Total Assets by Asset Category

Skip to data visualization table

Source: Reports of Condition and Income

Source: Reports of Condition and Income

Date Other (incl PPP loans) Securities Cash Loans (non-PPP)
Jun-12 0.15 0.52 0.19 1.4
Sep-12 0.15 0.51 0.19 1.41
Dec-12 0.15 0.52 0.21 1.42
Mar-13 0.15 0.52 0.2 1.4
Jun-13 0.14 0.52 0.17 1.42
Sep-13 0.14 0.52 0.18 1.43
Dec-13 0.14 0.52 0.17 1.46
Mar-14 0.14 0.52 0.19 1.46
Jun-14 0.14 0.51 0.17 1.49
Sep-14 0.15 0.51 0.16 1.52
Dec-14 0.14 0.51 0.17 1.57
Mar-15 0.14 0.51 0.18 1.57
Jun-15 0.14 0.51 0.16 1.6
Sep-15 0.14 0.5 0.16 1.62
Dec-15 0.14 0.51 0.16 1.65
Mar-16 0.15 0.51 0.16 1.66
Jun-16 0.14 0.49 0.15 1.67
Sep-16 0.14 0.48 0.17 1.68
Dec-16 0.14 0.48 0.16 1.69
Mar-17 0.14 0.48 0.17 1.67
Jun-17 0.15 0.47 0.15 1.67
Sep-17 0.14 0.46 0.15 1.66
Dec-17 0.14 0.45 0.16 1.67
Mar-18 0.13 0.44 0.16 1.62
Jun-18 0.13 0.43 0.15 1.63
Sep-18 0.13 0.42 0.15 1.63
Dec-18 0.13 0.42 0.15 1.66
Mar-19 0.13 0.42 0.17 1.65
Jun-19 0.13 0.41 0.16 1.66
Sep-19 0.13 0.41 0.17 1.66
Dec-19 0.13 0.42 0.18 1.68
Mar-20 0.14 0.42 0.2 1.69
Jun-20 0.32 0.43 0.27 1.64
Sep-20 0.3 0.44 0.26 1.64
Dec-20 0.27 0.48 0.31 1.65
Mar-21 0.28 0.51 0.36 1.62
Jun-21 0.24 0.56 0.34 1.65
Sep-21 0.19 0.59 0.37 1.67
Dec-21 0.17 0.62 0.35 1.72
Mar-22 0.16 0.64 0.33 1.71
Jun-22 0.15 0.65 0.25 1.78
  • Throughout 2020 and 2021, inflows of pandemic-related funds caused total assets at community banking organizations (CBOs) to grow rapidly, peaking at $2.87 trillion in 4Q 2021. Funds were initially lent out under the Paycheck Protection Program (PPP) or remained largely in cash holdings. Banks also began growing their investment securities portfolios in response to tepid loan demand outside of PPP.
  • In 2022, the trend has reversed, and total assets have now declined for two consecutive quarters. Cash holdings have declined significantly, particularly in 2Q 2022, decreasing by $80 billion or nearly 25 percent quarter-over-quarter (QoQ) at CBOs. Non-PPP loans grew during the same quarter by $68 billion or 4 percent QoQ. Growth was especially strong in commercial real estate loans (up $35 billion or 4.2 percent QoQ) and 1-to-4 family residential loans (up $18 billion or 5.3 percent QoQ).
  • After having increased $206 billion from 2019 to 2021, growth in the securities portfolio has been stagnant in the current environment with just a $3.7 billion increase in 2Q 2022.

Questions or comments? Please contact KC.SRM.SRA.CommunityBankingBulletin@kc.frb.org

Endnotes

  1. 1

    Community banking organizations are defined as having $10 billion or less in total assets

  2. 2

    See related recent CBB discussing how the current rising rate environment has resulted in growing unrealized loss positions.