Download Article

Net interest margins (NIMs) at District banks continued to rebound in the third quarter, increasing 30 basis points (bps) from last quarter to 3.58 percent (see Chart A11). Bank margins benefitted from increasing interest rates (150 bps quarter-over-quarter, 300 bps year-to-date) and changing balance sheet mix, as strong loan growth was funded by lower-yielding liquid assets. Rising interest income (see Charts A12-A13) offset only moderate increases in interest expense. As a result, net income increased to 1.33 percent of average assets, despite an increase in provision expense and continued declines in noninterest income (see Charts A4-A6).

The size of balance sheets across District banks remained stable in the third quarter, though the structure of assets and liabilities continued to shift (see Chart C3). Loan growth, when adjusted for Paycheck Protection Program (PPP) loans, totaled 3.5 percent quarter-over-quarter and almost 14 percent year-over-year. In contrast, cash and due from balances decreased 15 percent over the quarter and almost 48 percent since third quarter 2021, now approximating pre-pandemic levels (see Charts C15-C16). Additionally, deposits continued to decline in the third quarter, following the build-up throughout 2020 and 2021. Banks instead took on more borrowings and noncore deposits to fund loan growth, primarily short-term FHLB borrowings, as well as brokered deposits and federal funds purchased (see Charts D11-D12). Overall slowed growth in balance sheets has benefitted capital positions, with the District Leverage ratio increasing to 9.63 percent (see Chart A2), though risk-based ratios continued a slow declining trend.

Loans grew across all major loan types during the quarter, with the largest gains in commercial real estate (CRE), construction & land development (CLD), and 1-4 family lending (see Chart C4). As a result, District CRE and CLD concentrations levels increased to 172 percent and 54 percent of Tier 1 capital and the allowance, respectively. Asset quality metrics remain stable, with a continued low level of past due, nonaccrual, and restructured loans (see Charts B4-B5). Allowance levels are steady at 1.29 percent of loans, as banks have increased provisions (see Charts B1-B2) in response to elevated levels of loan growth.

Investment portfolio balances remained relatively stable during the quarter. However, banks continue to hold large unrealized losses within available-for-sale (AFS) securities (see Supplemental Chart 1). Unrealized losses totaled $11B, or 22 percent of Tier 1 capital, as of the third quarter. In response, banks have shifted more heavily into held-to-maturity (HTM) holdings (see Chart C12) and continue to shorten maturities of holdings (see Charts D3-D4). Additionally, given unrealized losses, banks looked to liquidity sources outside of securities, primarily interest-bearing bank balances (IBBB), to fund loan growth and deposit runoff. While total liquid assets approximate 19 percent of the balance sheet, liquid assets outside of securities represent only 5 percent (see Chart D7). Further, unrealized losses have placed downward pressure on the tangible common equity (TCE) ratio, which has declined to 7 percent across District banks (see Supplemental Chart 2).

Supplemental Chart 1. Unrealized Gains/Losses on Available-for-Sale Securities

Skip to data visualization table
Unrealized gains/losses on AFS Securities as a Percent of Tier 1 capital All district banks District banks above $1 bn District banks $250 mm - $1 bn District banks under $250 mm All US banks US large banks US regional banks US community banks
3Q-17 0.32 0.18 0.56 0.36 -0.01 -0.04 -0.21 0.24
4Q-17 -0.84 -0.93 -0.61 -0.9 -0.3 -0.14 -0.75 -0.56
1Q-18 -2.79 -3 -2.51 -2.57 -0.92 -0.38 -2.04 -2.2
2Q-18 -3.15 -3.51 -2.61 -2.85 -1.06 -0.45 -2.37 -2.48
3Q-18 -3.92 -4.29 -3.42 -3.51 -1.3 -0.55 -2.84 -3.07
4Q-18 -2.19 -2.23 -2.1 -2.18 -0.76 -0.31 -1.62 -1.82
1Q-19 -0.25 -0.15 -0.3 -0.52 -0.19 -0.09 -0.48 -0.38
2Q-19 1.73 1.99 1.54 1.14 0.39 0.17 0.73 1
3Q-19 2.28 2.65 1.91 1.58 0.6 0.28 1.12 1.41
4Q-19 1.88 2.07 1.75 1.41 0.45 0.18 0.89 1.16
1Q-20 3.03 4.49 1.01 1.06 1.57 1.3 2.71 1.69
2Q-20 5.24 6.08 4.05 3.75 2.11 1.57 3.38 3.35
3Q-20 5.3 6.09 4.08 3.86 2.02 1.44 3.33 3.33
4Q-20 5.24 5.89 4.34 3.84 1.98 1.41 3.07 3.48
1Q-21 2.4 2.72 1.92 1.68 0.6 0.38 0.83 1.37
2Q-21 3.11 3.5 2.6 2.05 0.9 0.58 1.32 1.92
3Q-21 2.28 2.36 2.24 1.89 0.55 0.32 0.7 1.43
4Q-21 0.71 0.67 0.92 0.46 -0.06 -0.12 -0.25 0.41
1Q-22 -10.54 -10.93 -9.79 -9.79 -4.02 -2.35 -7.45 -8.35
2Q-22 -17.32 -17.14 -17.88 -17.18 -6.31 -3.47 -11.49 -14.37
3Q-22 -22.43 -22.3 -22.69 -22.63 -8.89 -5.05 -16.6 -18.83

Supplemental Chart 2. Tangible Common Equity Ratio*

Skip to data visualization table

*Tangible Common Equity is calculated as total equity capital less goodwill, other intangible assets, and mortgage servicing assets deducted in Call Report Schedule RC-R as a percentage of average assets less goodwill, other intangible assets, and mortgage servicing assets deducted in Call Report Schedule RC-R.

*Tangible Common Equity is calculated as total equity capital less goodwill, other intangible assets, and mortgage servicing assets deducted in Call Report Schedule RC-R as a percentage of average assets less goodwill, other intangible assets, and mortgage servicing assets deducted in Call Report Schedule RC-R.

TCE Ratio All district banks District banks above $1 bn District banks $250 mm - $1 bn District banks under $250 mm All US banks US large banks US regional banks US community banks
3Q-17 10.03 9.39 10.53 11.44 9.66 9.31 10.16 10.81
4Q-17 9.86 9.23 10.4 11.21 9.55 9.22 10.07 10.66
1Q-18 9.78 9.19 10.31 11.09 9.54 9.22 9.98 10.63
2Q-18 9.75 9.07 10.46 11.18 9.57 9.31 9.84 10.57
3Q-18 9.73 9.04 10.42 11.26 9.57 9.3 9.85 10.6
4Q-18 9.89 9.23 10.53 11.41 9.57 9.26 9.95 10.69
1Q-19 10.06 9.35 10.77 11.66 9.7 9.37 10.13 10.9
2Q-19 10.36 9.73 10.94 12 9.82 9.47 10.31 11.08
3Q-19 10.39 9.7 11.11 12.12 9.7 9.28 10.37 11.17
4Q-19 10.21 9.48 11.03 12.01 9.68 9.3 10.2 11.07
1Q-20 10.25 9.61 10.95 12.03 9.43 9.02 10.03 10.99
2Q-20 9.77 9.14 10.48 11.89 8.76 8.32 9.53 10.35
3Q-20 9.77 9.24 10.38 11.73 8.8 8.4 9.42 10.25
4Q-20 9.76 9.23 10.42 11.59 8.81 8.4 9.55 10.24
1Q-21 9.47 8.98 10.12 11.27 8.72 8.34 9.36 10.09
2Q-21 9.44 8.98 10.04 11.2 8.72 8.36 9.28 10.06
3Q-21 9.42 8.93 10.1 11.34 8.72 8.37 9.24 10.13
4Q-21 9.15 8.61 9.99 11.12 8.55 8.23 8.98 9.96
1Q-22 8.1 7.63 8.83 9.84 8.09 7.83 8.48 9.15
2Q-22 7.62 7.22 8.21 9.22 7.9 7.72 8.11 8.67
3Q-22 7.31 6.94 7.86 8.74 7.7 7.6 7.7 8.3

PDFView the full article, including key charts

Author