The databooks provide current economic indicators to help monitor trends and allow comparison of past information.
These indicators include: Gross Domestic Product (GDP); inflation; employment; employment by industry; county and state unemployment; personal income; home prices; housing indicators; manufacturing; oil, gas and coal production; agriculture; and exports.
Sources: Bureau of Labor Statistics & Haver Analytics
2020 Databook Release Dates
| Reference period | Release dates |
| January | Monday, Jan. 27 |
| February | Monday, Feb. 24 |
| March | Monday, March 30 |
| April | Monday, April 20 |
| May | Tuesday, May 26 |
| June | Monday, June 22 |
| July | Monday, July 20 |
| August | Monday, Aug. 24 |
| September | Monday, Sept. 21 |
| October | Wednesday, Oct. 21 |
| November | Monday, Nov. 23 |
| December | Monday, Dec. 21 |
