William R. Keeton
Assistant Vice President and Economist

Research Department
Federal Reserve Bank of Kansas City
925 Grand Boulevard
Kansas City, MO 64198
Email:
william.r.keeton@kc.frb.org



Federal Reserve Bank of Kansas City Economic Review articles

"Migration in the Tenth District: Long-Term Trends and Current Developments," with Geoffrey B. Newton, Third Quarter 2006.  (Summary | Article PDF 226K)

"Does Immigration Reduce Imbalances Among Labor Markets or Increase Them? Evidence from Recent Migration Flows," with Geoffrey B. Newton, Fourth Quarter 2005.   (Summary | Article PDF 180K)

"What Can Regional Manufacturing Surveys Tell Us? Lessons from the Tenth District," with Michael Verba, Third Quarter 2004. (Summary | Article PDF 173K)

"The Role of Community Banks in the U.S. Economy," Second Quarter 2003. (Summary | Article PDF 90K)

"The Transformation of Banking and Its Impact on Consumers and Small Businesses," First Quarter 2001.  (Summary | Article PDF 216K)

"Are Mergers Responsible for the Surge in New Bank Charters?" First Quarter 2000.  (Summary | Article PDF 125K)

"Does Faster Loan Growth Lead to Higher Loan Losses?" Second Quarter 1999.  (Summary | Article PDF 182K)

"Are Rural Banks Facing Increased Funding Pressures?  Evidence from the Tenth District States," Second Quarter 1998.  (Summary | Article PDF 148K)

"Changes in the Depository Industry in Tenth District States,"  with Anne D. McKibbin, Third Quarter 1997.  (Summary | Article PDF 130K)

"Do Bank Mergers Reduce Lending to Businesses and Farmers? New Evidence from Tenth District States," Third Quarter 1996.  (Summary | Article PDF 97K)

 "Banking Consolidation in Tenth District States,"  Second Quarter 1996.  (Summary | Article PDF 199K)

"Multi-Office Bank Lending to Small Businesses: Some New Evidence,"  Second Quarter 1995.  (Summary | Article PDF 93K)

"Causes of the Recent Increase in Bank Security Holdings,"  Second Quarter 1994.  (Full Publication 2.13MB)

"Bank Credit Growth in the Tenth District: Recent Developments," Fourth Quarter 1994.  (Full Publication 931K)

"The Impact of Monetary Policy on Bank Lending: The Role of Securities and Large CDs," Second Quarter 1993.  (Full Publication 681K)

"The Reconstruction Finance Corporation: Would It Work Today?" First Quarter 1992.  (Full Publication 1.32MB)

"The Treasury Plan for Banking Reform," Second Quarter 1991.  (Full Publication 1.32MB)

"Small and Large Bank Views of Deposit Insurance: Today vs. the 1930s," Fourth Quarter 1990.  (Full Publication 871K)

"Bank Holding Companies, Cross-Bank Guarantees, and Source of Strength," Second Quarter 1990.  (Full Publication 933K))

Back to top