Find Information
Community Development Events
Nebraska
Map Your Community provided by PolicyMap
Map Your Community is a web-based data analysis and mapping tool that allows users to create custom maps of Tenth District communities, counties and states using key economic and demographic indicators. These custom maps provide valuable information for consumers, future small-business owners and economic and community developers. Indicators include educational attainment, homeownership rate and impoverished communities. Check out the user's guide for step-by-step details on how to use Map Your Community.
Create Map
Consumer Credit Data Maps
The Federal Reserve considers the record rate of mortgage delinquencies, foreclosures and their impacts on communities an urgent problem. The New York Fed uses its expertise and knowledge to provide detailed data on U.S. credit conditions to the public to establish a body of factual data for use in forming policy decisions and developing mortgage foreclosure mitigation efforts.
Data include: auto loans, bank cards, mortgages, student loans and more.
Learn More
Regional Affairs Economic Indicators
Regional economic data for the District are available in the Research & Data section of our website.
Data include: nonfarm, services and manufacturing employment; unemployment; construction activity; and energy and natural resources.
Learn More
Show Quick Data
| Employment | |||
| Rural * | Urban * | Total | |
| Total number of jobs | |||
| 2007 | 491,530 | 742,656 | 1,234,186 |
| 2008 | 496,455 | 757,094 | 1,253,549 |
| Percent employment change | |||
| 2006-2007 | 0.2 | 1.8 | 1.1 |
| 2007-2008 | 0 | 1.5 | 0.9 |
| 2008-2009 | -2.2 | -2.5 | -2.4 |
| Unemployment rate (percent) | |||
| 2008 | 3.2 | 3.4 | 3.3 |
| 2009 | 4.4 | 4.8 | 4.6 |
| Population | |||
| Rural * | Urban * | Total | |
| Year | |||
| 1980 | 799,868 | 769,957 | 1,569,825 |
| 1990 | 751,172 | 827,213 | 1,578,385 |
| 2000 | 768,760 | 942,503 | 1,711,263 |
| 2009 (latest estimates) | 742,704 | 1,053,915 | 1,796,619 |
| Income | |||
| Rural * | Urban * | Total | |
| Per-capita income (2008 dollars) | |||
| 2007 | 33,435 | 41,132 | 37,899 |
| 2008 | 35,478 | 41,824 | 39,182 |
| Percent change | 2.2 | -2.1 | -0.4 |
| Earnings per job (2008 dollars) | |||
| 2007 | 37,416 | 43,918 | 43,918 |
| 2008 | 37,996 | 43,385 | 43,385 |
| Percent change | 1.6 | -1.2 | -1.2 |
| Poverty rate (percent) | |||
| 1979 | 12.4 | 9 | 10.7 |
| 1989 | 12.7 | 9.7 | 11.1 |
| 1999 | 10.9 | 8.7 | 9.7 |
| 2008 (latest model-based estimates) | 11.4 | 10.4 | 10.8 |










